Raynaud

Violation of Monotonicity

Profile type: ProfileWithTies
Config: 3 c, 5 v
Parameters:

Monotonicity violation for Raynaud by lifting 0 one rank:
+---+---+-----+
| 1 | 2 |  2  |
+---+---+-----+
| 1 | 2 | 0 1 |
| 2 | 0 |  2  |
| 0 | 1 |     |
+---+---+-----+
ProfileWithTies([{0: 2, 2: 1, 1: 0}, {1: 2, 0: 1, 2: 0}, {2: 1, 0: 0, 1: 0}], rcounts=[1, 2, 2], cmap={0: 0, 1: 1, 2: 2})
Raynaud winners:  [0, 1, 2]
Original ranking:  ( 0  1 ) 2 
New ranking: 0 1 2 
+---+---+-----+---+
| 1 | 2 |  1  | 1 |
+---+---+-----+---+
| 1 | 2 | 0 1 | 0 |
| 2 | 0 |  2  | 1 |
| 0 | 1 |     | 2 |
+---+---+-----+---+
ProfileWithTies([{0: 2, 2: 1, 1: 0}, {1: 2, 0: 1, 2: 0}, {2: 1, 0: 0, 1: 0}, {0: 1, 1: 2, 2: 3}], rcounts=[1, 2, 1, 1], cmap={0: '0', 1: '1', 2: '2'})
Raynaud winners in updated profile: [2]