Profile type: Profile
Config: 4 c, 6 v
Parameters: ∅
Weak positive responsiveness violation for Split Cycle by lifting 0:
+---+---+---+
| 2 | 2 | 2 |
+---+---+---+
| 1 | 2 | 3 |
| 3 | 0 | 0 |
| 2 | 1 | 2 |
| 0 | 3 | 1 |
+---+---+---+
Profile([[1, 3, 2, 0], [2, 0, 1, 3], [3, 0, 2, 1]], rcounts=[2, 2, 2], cmap={0: '0', 1: '1', 2: '2', 3: '3'})
Split Cycle winners: [0, 1, 2, 3]
Original ranking: (1, 3, 2, 0)
New ranking: (0, 1, 3, 2)
+---+---+---+---+
| 1 | 2 | 2 | 1 |
+---+---+---+---+
| 1 | 2 | 3 | 0 |
| 3 | 0 | 0 | 1 |
| 2 | 1 | 2 | 3 |
| 0 | 3 | 1 | 2 |
+---+---+---+---+
Profile([[1, 3, 2, 0], [2, 0, 1, 3], [3, 0, 2, 1], [0, 1, 3, 2]], rcounts=[1, 2, 2, 1], cmap={0: '0', 1: '1', 2: '2', 3: '3'})
Split Cycle winners in updated profile: [0, 2, 3]