Profile type: Profile
Config: 3 c, 6 v
Parameters: ∅
Weak positive responsiveness violation for Smith IRV by lifting 0:
+---+---+---+---+
| 2 | 1 | 1 | 2 |
+---+---+---+---+
| 0 | 1 | 1 | 2 |
| 2 | 0 | 2 | 1 |
| 1 | 2 | 0 | 0 |
+---+---+---+---+
Profile([[0, 2, 1], [1, 0, 2], [1, 2, 0], [2, 1, 0]], rcounts=[2, 1, 1, 2], cmap={0: '0', 1: '1', 2: '2'})
Smith IRV winners: [0, 1, 2]
Original ranking: (2, 1, 0)
New ranking: (0, 2, 1)
+---+---+---+---+---+
| 2 | 1 | 1 | 1 | 1 |
+---+---+---+---+---+
| 0 | 1 | 1 | 2 | 0 |
| 2 | 0 | 2 | 1 | 2 |
| 1 | 2 | 0 | 0 | 1 |
+---+---+---+---+---+
Profile([[0, 2, 1], [1, 0, 2], [1, 2, 0], [2, 1, 0], [0, 2, 1]], rcounts=[2, 1, 1, 1, 1], cmap={0: '0', 1: '1', 2: '2'})
Smith IRV winners in updated profile: [0, 1]