Profile type: Profile
Config: 3 c, 6 v
Parameters: ∅
Weak positive responsiveness violation for Instant Runoff by lifting 0:
+---+---+---+
| 2 | 2 | 2 |
+---+---+---+
| 0 | 1 | 2 |
| 2 | 2 | 1 |
| 1 | 0 | 0 |
+---+---+---+
Profile([[0, 2, 1], [1, 2, 0], [2, 1, 0]], rcounts=[2, 2, 2], cmap={0: '0', 1: '1', 2: '2'})
Instant Runoff winners: [0, 1, 2]
Original ranking: (1, 2, 0)
New ranking: (0, 1, 2)
+---+---+---+---+
| 2 | 1 | 2 | 1 |
+---+---+---+---+
| 0 | 1 | 2 | 0 |
| 2 | 2 | 1 | 1 |
| 1 | 0 | 0 | 2 |
+---+---+---+---+
Profile([[0, 2, 1], [1, 2, 0], [2, 1, 0], [0, 1, 2]], rcounts=[2, 1, 2, 1], cmap={0: '0', 1: '1', 2: '2'})
Instant Runoff winners in updated profile: [0, 2]