Instant Runoff

Violation of Monotonicity

Profile type: Profile
Config: 3 c, 9 v
Parameters: check_probabilities=True

Monotonicity violation for Instant Runoff by lifting 0 by 2 ranks:
+---+---+---+
| 3 | 3 | 3 |
+---+---+---+
| 0 | 1 | 2 |
| 2 | 2 | 1 |
| 1 | 0 | 0 |
+---+---+---+
Profile([[0, 2, 1], [1, 2, 0], [2, 1, 0]], rcounts=[3, 3, 3], cmap={0: '0', 1: '1', 2: '2'})
Instant Runoff winners:  [0, 1, 2]
Original ranking:  (1, 2, 0)
New ranking: (0, 1, 2)
+---+---+---+---+
| 3 | 2 | 3 | 1 |
+---+---+---+---+
| 0 | 1 | 2 | 0 |
| 2 | 2 | 1 | 1 |
| 1 | 0 | 0 | 2 |
+---+---+---+---+
Profile([[0, 2, 1], [1, 2, 0], [2, 1, 0], [0, 1, 2]], rcounts=[3, 2, 3, 1], cmap={0: '0', 1: '1', 2: '2'})
Instant Runoff winners in updated profile: [2]