Profile type: Profile
Config: 4 c, 4 v
Parameters: ∅
Adding voters with rankings (0, 1, 2, 3) and (3, 2, 1, 0) changes the winners:
Original profile:
+---+---+---+
| 2 | 1 | 1 |
+---+---+---+
| 2 | 3 | 3 |
| 3 | 0 | 1 |
| 1 | 2 | 2 |
| 0 | 1 | 0 |
+---+---+---+
Dodgson winner is {3}
Profile after adding reversal pair:
+---+---+---+---+---+
| 2 | 1 | 1 | 1 | 1 |
+---+---+---+---+---+
| 2 | 3 | 3 | 0 | 3 |
| 3 | 0 | 1 | 1 | 2 |
| 1 | 2 | 2 | 2 | 1 |
| 0 | 1 | 0 | 3 | 0 |
+---+---+---+---+---+
Dodgson winners are {2, 3}