Profile type: Profile
Config: 4 c, 4 v
Parameters: ∅
Monotonicity violation for Daunou by lifting 1 one rank:
+---+---+---+---+
| 1 | 1 | 1 | 1 |
+---+---+---+---+
| 0 | 1 | 2 | 3 |
| 3 | 3 | 1 | 2 |
| 2 | 2 | 3 | 0 |
| 1 | 0 | 0 | 1 |
+---+---+---+---+
Profile([[0, 3, 2, 1], [1, 3, 2, 0], [2, 1, 3, 0], [3, 2, 0, 1]], rcounts=[1, 1, 1, 1], cmap={0: '0', 1: '1', 2: '2', 3: '3'})
Daunou winners: [0, 1, 2, 3]
Original ranking: (3, 2, 0, 1)
New ranking: (3, 2, 1, 0)
+---+---+---+---+---+
| 1 | 1 | 1 | 0 | 1 |
+---+---+---+---+---+
| 0 | 1 | 2 | 3 | 3 |
| 3 | 3 | 1 | 2 | 2 |
| 2 | 2 | 3 | 0 | 1 |
| 1 | 0 | 0 | 1 | 0 |
+---+---+---+---+---+
Profile([[0, 3, 2, 1], [1, 3, 2, 0], [2, 1, 3, 0], [3, 2, 0, 1], [3, 2, 1, 0]], rcounts=[1, 1, 1, 0, 1], cmap={0: '0', 1: '1', 2: '2', 3: '3'})
Daunou winners in updated profile: [3]