Coombs

Violation of Weak Positive Responsiveness

Profile type: Profile
Config: 3 c, 6 v
Parameters:

Weak positive responsiveness violation for Coombs by lifting 0:
+---+---+---+---+
| 2 | 1 | 2 | 1 |
+---+---+---+---+
| 1 | 1 | 2 | 2 |
| 0 | 2 | 0 | 1 |
| 2 | 0 | 1 | 0 |
+---+---+---+---+
Profile([[1, 0, 2], [1, 2, 0], [2, 0, 1], [2, 1, 0]], rcounts=[2, 1, 2, 1], cmap={0: '0', 1: '1', 2: '2'})
Coombs winners:  [0, 1, 2]
Original ranking:  (1, 2, 0)
New ranking: (0, 1, 2)
+---+---+---+---+---+
| 2 | 0 | 2 | 1 | 1 |
+---+---+---+---+---+
| 1 | 1 | 2 | 2 | 0 |
| 0 | 2 | 0 | 1 | 1 |
| 2 | 0 | 1 | 0 | 2 |
+---+---+---+---+---+
Profile([[1, 0, 2], [1, 2, 0], [2, 0, 1], [2, 1, 0], [0, 1, 2]], rcounts=[2, 0, 2, 1, 1], cmap={0: '0', 1: '1', 2: '2'})
Coombs winners in updated profile: [0, 1]