Coombs PUT

Violation of Weak Positive Responsiveness

Profile type: Profile
Config: 3 c, 6 v
Parameters:

Weak positive responsiveness violation for Coombs PUT by lifting 1:
+---+---+---+---+
| 1 | 2 | 1 | 2 |
+---+---+---+---+
| 0 | 1 | 2 | 2 |
| 2 | 0 | 0 | 1 |
| 1 | 2 | 1 | 0 |
+---+---+---+---+
Profile([[0, 2, 1], [1, 0, 2], [2, 0, 1], [2, 1, 0]], rcounts=[1, 2, 1, 2], cmap={0: '0', 1: '1', 2: '2'})
Coombs PUT winners:  [0, 1, 2]
Original ranking:  (2, 0, 1)
New ranking: (1, 2, 0)
+---+---+---+---+---+
| 1 | 2 | 0 | 2 | 1 |
+---+---+---+---+---+
| 0 | 1 | 2 | 2 | 1 |
| 2 | 0 | 0 | 1 | 2 |
| 1 | 2 | 1 | 0 | 0 |
+---+---+---+---+---+
Profile([[0, 2, 1], [1, 0, 2], [2, 0, 1], [2, 1, 0], [1, 2, 0]], rcounts=[1, 2, 0, 2, 1], cmap={0: '0', 1: '1', 2: '2'})
Coombs PUT winners in updated profile: [1, 2]