Profile type: Profile
Config: 3 c, 4 v
Parameters: ∅
Weak positive responsiveness violation for Condorcet IRV PUT by lifting 0:
+---+---+---+
| 1 | 2 | 1 |
+---+---+---+
| 0 | 1 | 2 |
| 2 | 2 | 0 |
| 1 | 0 | 1 |
+---+---+---+
Profile([[0, 2, 1], [1, 2, 0], [2, 0, 1]], rcounts=[1, 2, 1], cmap={0: '0', 1: '1', 2: '2'})
Condorcet IRV PUT winners: [0, 1, 2]
Original ranking: (1, 2, 0)
New ranking: (0, 1, 2)
+---+---+---+---+
| 1 | 1 | 1 | 1 |
+---+---+---+---+
| 0 | 1 | 2 | 0 |
| 2 | 2 | 0 | 1 |
| 1 | 0 | 1 | 2 |
+---+---+---+---+
Profile([[0, 2, 1], [1, 2, 0], [2, 0, 1], [0, 1, 2]], rcounts=[1, 1, 1, 1], cmap={0: '0', 1: '1', 2: '2'})
Condorcet IRV PUT winners in updated profile: [0, 2]