Bottom-Two-Runoff Instant Runoff

Violation of Weak Positive Responsiveness

Profile type: Profile
Config: 3 c, 6 v
Parameters:

Weak positive responsiveness violation for Bottom-Two-Runoff Instant Runoff by lifting 1:
+---+---+---+---+
| 2 | 1 | 1 | 2 |
+---+---+---+---+
| 0 | 1 | 1 | 2 |
| 2 | 0 | 2 | 1 |
| 1 | 2 | 0 | 0 |
+---+---+---+---+
Profile([[0, 2, 1], [1, 0, 2], [1, 2, 0], [2, 1, 0]], rcounts=[2, 1, 1, 2], cmap={0: '0', 1: '1', 2: '2'})
Bottom-Two-Runoff Instant Runoff winners:  [0, 1, 2]
Original ranking:  (0, 2, 1)
New ranking: (1, 0, 2)
+---+---+---+---+---+
| 1 | 1 | 1 | 2 | 1 |
+---+---+---+---+---+
| 0 | 1 | 1 | 2 | 1 |
| 2 | 0 | 2 | 1 | 0 |
| 1 | 2 | 0 | 0 | 2 |
+---+---+---+---+---+
Profile([[0, 2, 1], [1, 0, 2], [1, 2, 0], [2, 1, 0], [1, 0, 2]], rcounts=[1, 1, 1, 2, 1], cmap={0: '0', 1: '1', 2: '2'})
Bottom-Two-Runoff Instant Runoff winners in updated profile: [1, 2]