Bottom-Two-Runoff Instant Runoff

Violation of Monotonicity

Profile type: Profile
Config: 3 c, 12 v
Parameters:

Monotonicity violation for Bottom-Two-Runoff Instant Runoff by lifting 1 by 2 ranks:
+---+---+---+---+
| 4 | 2 | 2 | 4 |
+---+---+---+---+
| 0 | 1 | 1 | 2 |
| 2 | 0 | 2 | 1 |
| 1 | 2 | 0 | 0 |
+---+---+---+---+
Profile([[0, 2, 1], [1, 0, 2], [1, 2, 0], [2, 1, 0]], rcounts=[4, 2, 2, 4], cmap={0: '0', 1: '1', 2: '2'})
Bottom-Two-Runoff Instant Runoff winners:  [0, 1, 2]
Original ranking:  (0, 2, 1)
New ranking: (1, 0, 2)
+---+---+---+---+---+
| 3 | 2 | 2 | 4 | 1 |
+---+---+---+---+---+
| 0 | 1 | 1 | 2 | 1 |
| 2 | 0 | 2 | 1 | 0 |
| 1 | 2 | 0 | 0 | 2 |
+---+---+---+---+---+
Profile([[0, 2, 1], [1, 0, 2], [1, 2, 0], [2, 1, 0], [1, 0, 2]], rcounts=[3, 2, 2, 4, 1], cmap={0: '0', 1: '1', 2: '2'})
Bottom-Two-Runoff Instant Runoff winners in updated profile: [2]