Beat Path

Violation of Later No Harm

Profile type: Profile
Config: 4 c, 10 v
Parameters:

Later No Harm violation: Candidate(s) [3] went from losing to winning due to bottom truncation.

Original winners: [2]
New winners: [0, 1, 2, 3]
Original ballot: (np.int64(2), np.int64(3), np.int64(1), np.int64(0))
Truncated ballot: 2 3 

Original profile:
+---+---+---+---+---+---+
| 1 | 1 | 3 | 1 | 1 | 3 |
+---+---+---+---+---+---+
| 1 | 1 | 2 | 2 | 2 | 3 |
| 3 | 3 | 0 | 1 | 3 | 0 |
| 0 | 2 | 1 | 3 | 1 | 1 |
| 2 | 0 | 3 | 0 | 0 | 2 |
+---+---+---+---+---+---+
Beat Path winner is {2}

Modified profile:
+---+---+---+---+---+---+---+---+---+---+
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
+---+---+---+---+---+---+---+---+---+---+
| 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
| 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 0 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |   |
| 2 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 2 |   |
+---+---+---+---+---+---+---+---+---+---+
Beat Path winners are {0, 1, 2, 3}